All fees stated are for 2024 (applied to applications received on or after 4 September 2023). Please contact your College representative for more information.
| Programme | Number of Courses | Credit Points | Tuition Fee | Tuition Fee per course/week |
| Foundation Certificate (International) | 8 | 120 | NZ$26,400 | NZ$3,300 |
| Foundation Certificate (International - Accelerated) | 4 | 60 | NZ$13,200 | NZ$3,300 |
| Diploma (Business) | 8 | 120 | NZ$30,680 | NZ$3,835 |
| Graduate Diploma (Management) | 7 | 120 | NZ$32,480 | NZ$4,060 |
| Graduate Diploma (Marketing) | 7 | 120 | NZ$32,480 | NZ$4,060 |
| English for Academic Purposes | n/a | n/a | NZ$4,990 | n/a |
| General English | n/a | n/a | n/a | NZ$499 (per week) |
2025
All fees stated are for 2025 (applied to applications received on or after 2 September 2024). Please contact your College representative for more information.
| Programme | Number of Courses | Credit Points | Tuition Fee | Tuition Fee per course/week |
| Foundation Certificate (International) | 8 | 120 | NZ$28,960 | NZ$3,620 |
| Foundation Certificate (International - Accelerated) | 4 | 60 | NZ$14,480 | NZ$3,620 |
| Diploma (Business) | 8 | 120 | NZ$33,888 | NZ$4,236 |
| Graduate Diplomas | 7 | 120 | NZ$35,488 | NZ$4,436 |
| English for Academic Purposes | n/a | n/a | NZ$5,888 | n/a |
| General English | n/a | n/a | n/a | NZ$499 (per week) |
2024
| Registration fee | NZ$400 |
| Student Services levy (Annual fee) | NZ$540.00 (60 credits) or NZ$1080.00 (120 credits) |
| StudentSafe University Insurance (Annual or Monthly fee) | NZ$810.00 per year or NZ$67.50 per month |
| International Administration Fee for Withdrawal (for withdrawals prior to the published withdrawal date) | NZ$1,000 |
| Under 18 Administration Fee – Living in a Homestay or with a Designated Caregiver/Parent | NZ$240.00 |
| Homestay Administration Fee | NZ$350.00 |
| Advanced Board Payment - 2 weeks homestay fee | NZ$710.00 |
| Homestay Fee | NZ$355.00 per week paid directly to Homestay host for as long as you stay with them |
Note: all prices inclusive of GST
2025
| Registration fee | NZ$400 |
| Student Services levy (Annual fee) | NZ$540 (60 credits) or NZ$1080 (120 credits) |
| StudentSafe University Insurance (Annual or Monthly fee) | NZ$810 per year or NZ$67.50 per month |
| International Administration Fee for Withdrawal (for withdrawals prior to the published withdrawal date) | NZ$1,000 |
| Under 18 Administration Fee – Living in a Homestay or with a Designated Caregiver/Parent | NZ$240 |
| Homestay Administration Fee | NZ$350 |
Note: all prices inclusive of GST
Foundation Certificates
| Programme | 2024 | |||||||
| Intake 1 | Intake 2 | Intake 3 | Intake 4 | |||||
| Start date | End date | Start date | End date | Start date | End date | Start date | End date | |
| Foundation Certificate (International) | 26 Feb 2024 | 7 Feb 2025* | 8 Jul 2024 | 7 Feb 2025 | 28 Oct 2024 | 6 Jun 2025 | ||
| Foundation Certificate (International - Accelerated) | 26 Feb 2024 | 7 Jun 2024 | 8 Jul 2024 | 11 Oct 2024 | 28 Oct 2024 | 7 Feb 2025 | ||
| Diploma (Business) | 26 Feb 2024 | 14 Feb 2025 | 8 Jul 2024 | 20 Jun 2025 | 28 Oct 2024 | 20 Jun 2025 | ||
| Graduate Diploma (Management) | 26 Feb 2024 | 14 Feb 2025 | 8 Jul 2024 | 20 Jun 2025 | 28 Oct 2024 | 20 Jun 2025 | ||
| Graduate Diploma (Marketing) | 26 Feb 2024 | 14 Feb 2025 | 8 Jul 2024 | 20 Jun 2025 | 28 Oct 2024 | 20 Jun 2025 | ||
| Entry to Massey University College | ||||||||
| English for Academic Purposes 1 | 2 Feb 2024 | 12 Apr 2024 | 22 Apr 2024 | 28 Jun 2024 | 8 July 2024 | 20 Sep 2024 | 18 Nov 2024 | 7 Feb 2025 |
| English for Academic Purposes 2 | 22 Apr 2024 | 28 Jun 2024 | 8 Jul 2024 | 20 Sep 2024 | 7 Oct 2024 | 20 Dec 2024 | ||
| Entry to Massey University College | ||||||||
| English for Academic Purposes 2 | 22 Apr 2024 | 28 Jun 2024 | 7 Oct 2024 | 20 Dec 2024 | ||||
| English for Academic Purposes 1 and 2 | 2 Feb 2024 | 28 Jun 2024 | 28 Jun 2024 | 20 Dec 2024 | ||||
General English
| 2024 | |
| General English Levels – Elementary, Lower Intermediate, Intermediate and Higher Intermediate | Start date |
| 5 Feb 2024 | |
| 11 Mar 2024 | |
| 22 April 2024 | |
| 27 May 2024 | |
| 8 Jul 2024 | |
| 12 Aug 2024 | |
| 7 Oct 2024 | |
* This is the maximum duration students can take to complete the Foundation Certificate (International) programme if they need to take summer school, otherwise students generally can complete the programme in 2 semesters.